2009
PROGRAM GUIDE Course
Descriptions January - December 2009 ... more 2010
SESSION DATES - PARENT/CHILD & PRESCHOOL (4 weeks) SESSION | SESSION
DATES | MEMBER REGISTRATION | PROGRAM PARTICIPANT REGISTRATION | Winter
I | January
4 -30 | December
7 | December
14 |
| February
1 - 27 | January
11 | January
18 | Winter
II | March
1 - 27 | February
8 | February
15 |
| March
29 - April 24 | March
8 | March
15 | Spring
I | April
26 - May 22 | April
5 | April
12 | Summer
I | May
31 - June 19 | May
3 | May
10 | Summer
II | June
28 - July 24 | June
7 | June
14 | Summer
III | July
26 - August 21 | July
5 | July
12 | Pool
Closed - August 15 - 29 Swim
lessons outside Aug 16 - 21 | Fall
I | August
30 - September 25 | July
26 | August
2 |
| September
27 - October 23 | Septemer
6 | September
13 | Fall
II | October
25 - November 20 | October
4 | October
11 |
| November
22 - December 18 | November
1 | November
8 | Holiday
Break December
19 - January 2, 2011 |
2010
SESSION DATES - YOUTH (8 weeks) SESSION | SESSION
DATES | MEMBER REGISTRATION | PROGRAM PARTICIPANT REGISTRATION | Winter
I | January
4 - February 27 | December
7 | December
14 | Winter
II | March
1 - April 24 | February
8 | February
15 | Spring
I | April
26 - May 22 | April
5 | April
12 | SPLASH! | May
24 - 28 | May
3 | May
3 | Summer
I | May
31 - June 19 | May
3 | May
10 | Summer
I | June
28 - July 24 | June
7 | June
14 | Summer
II | July
26 - August 21 | July
5 | July
12 | Pool
Closed - August 15 - 29 Swim
lessons outside Aug 16 - 21 | Fall
I | August
30 - October 23 | July
26 | August
2 | Fall
II | October
25 - December 18 | October
4 | October
11 | Holiday
Break December
19 - January 2, 2011 |
NEW
SESSION DATES The Clermont YMCA has new sessions lengths.
Most programs except for youth and adult sport leagues and youth swimming lessons
have gone to 4 week sessions. Please read the Program Menu carefully for exact
times and dates. NEW PROGRAM GUIDE PROCESS In
order to better serve you, and help save the planet, we have cut down on our printing
and are now providing you with this easy-to-read Program Offerings Menu for 2009! This
Program Offerings Menu will be available for each season, and will have the days,
times, and fees of all programs offered, as well as session and registration dates.
The Program Guide, printed once for 2009, will include only Course Descriptions
for the calendar year, and will be available online or at the branch. Pool
Schedules, Gym Schedules and Group Exercise Schedules will be available online
and at the branch, and will be updated on a more frequent basis. |